<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spirit XR425 Recumbent Exercise Bike Trainer</title>
	<atom:link href="http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description></description>
	<lastBuildDate>Sun, 29 Nov 2009 00:00:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mary Elisabeth Rivetti</title>
		<link>http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/comment-page-1/#comment-220</link>
		<dc:creator>Mary Elisabeth Rivetti</dc:creator>
		<pubDate>Mon, 09 Nov 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/#comment-220</guid>
		<description>Good design; hard to get started&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;We received this bike on the 26th of January; I had to wait several days to find someone strong enough to lift the pieces out of the box and begin assembly. Two experienced guys (father and son) took an hour and a half to assemble. All looks fine - but the seat kept slipping down the track during use. The guys came back to tighten it up, and fixed the problem EXCEPT for when the seat was extended out to its farthest position -- which was the position for my husband, the one who needs this bike! Meanwhile, the manufacturer, in Arkansas, is recuperating from the massive ice storm that shut down the region. It took awhile, but a technician finally got through to me. Given our remote location, we have set up a deal to have replacement parts shipped to us, and a subcontracted repairman to come up and make the fix. Now THAT is customer service! The design is perfect for someone with mobility issues like my husband, who has a disease that impairs movement and balance (like Parkinson&#039;s only worse.) This model was rated top of the line by Consumer Reports for an in-home exercise machine. Even so, it&#039;s still not going to be as stable and solid as the machines at the gym. But for our purposes, especially if we can get the seat issues fixed, we are absolutely pleased with the product, the price, and the service provided by both Amazon and Spirit.</description>
		<content:encoded><![CDATA[<p>&#69;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; design; hard &#116;&#111; &#103;&#101;&#116; &#115;&#116;&#97;&#114;&#116;&#101;&#100;<br />Rating:4 out &#111;&#102; 5 stars<br />&#87;&#101; received &#116;&#104;&#105;&#115; bike &#111;&#110; &#116;&#104;&#101; 26th &#111;&#102; January; I &#104;&#97;&#100; &#116;&#111; wait several days &#116;&#111; find someone strong enough &#116;&#111; lift &#116;&#104;&#101; pieces out &#111;&#102; &#116;&#104;&#101; box &#97;&#110;&#100; &#115;&#116;&#97;&#114;&#116; assembly. Two experienced guys (father &#97;&#110;&#100; son) took &#97;&#110; hour &#97;&#110;&#100; a half &#116;&#111; assemble. &#65;&#108;&#108; looks fine &#8211; &#98;&#117;&#116; &#116;&#104;&#101; seat kept slipping down &#116;&#104;&#101; track during &#117;&#115;&#101;. &#84;&#104;&#101; guys came back &#116;&#111; tighten &#105;&#116; up, &#97;&#110;&#100; fixed &#116;&#104;&#101; problem EXCEPT &#102;&#111;&#114; &#119;&#104;&#101;&#110; &#116;&#104;&#101; seat &#119;&#97;&#115; extended out &#116;&#111; &#105;&#116;&#115; farthest position &#8212; &#119;&#104;&#105;&#99;&#104; &#119;&#97;&#115; &#116;&#104;&#101; position &#102;&#111;&#114; &#109;&#121; husband, &#116;&#104;&#101; one &#119;&#104;&#111; needs &#116;&#104;&#105;&#115; bike! Meanwhile, &#116;&#104;&#101; manufacturer, &#105;&#110; Arkansas, &#105;&#115; recuperating &#102;&#114;&#111;&#109; &#116;&#104;&#101; massive ice storm &#116;&#104;&#97;&#116; shut down &#116;&#104;&#101; region. &#73;&#116; took awhile, &#98;&#117;&#116; a technician finally &#103;&#111;&#116; through &#116;&#111; &#109;&#101;. Given &#111;&#117;&#114; remote location, &#119;&#101; &#104;&#97;&#118;&#101; set up a deal &#116;&#111; &#104;&#97;&#118;&#101; replacement &#112;&#97;&#114;&#116;&#115; shipped &#116;&#111; &#117;&#115;, &#97;&#110;&#100; a subcontracted repairman &#116;&#111; come up &#97;&#110;&#100; &#109;&#97;&#107;&#101; &#116;&#104;&#101; fix. Now &#84;&#72;&#65;&#84; &#105;&#115; customer service! &#84;&#104;&#101; design &#105;&#115; perfect &#102;&#111;&#114; someone &#119;&#105;&#116;&#104; mobility issues &#108;&#105;&#107;&#101; &#109;&#121; husband, &#119;&#104;&#111; &#104;&#97;&#115; a disease &#116;&#104;&#97;&#116; impairs movement &#97;&#110;&#100; balance (&#108;&#105;&#107;&#101; Parkinson&#8217;s &#111;&#110;&#108;&#121; worse.) &#84;&#104;&#105;&#115; model &#119;&#97;&#115; rated top &#111;&#102; &#116;&#104;&#101; line &#98;&#121; Consumer Reports &#102;&#111;&#114; &#97;&#110; &#105;&#110;-home exercise machine. Even &#115;&#111;, &#105;&#116;&#8217;s still &#110;&#111;&#116; going &#116;&#111; &#98;&#101; &#97;&#115; stable &#97;&#110;&#100; solid &#97;&#115; &#116;&#104;&#101; machines &#97;&#116; &#116;&#104;&#101; gym. &#66;&#117;&#116; &#102;&#111;&#114; &#111;&#117;&#114; purposes, especially &#105;&#102; &#119;&#101; &#99;&#97;&#110; &#103;&#101;&#116; &#116;&#104;&#101; seat issues fixed, &#119;&#101; &#97;&#114;&#101; absolutely &#112;&#108;&#101;&#97;&#115;&#101;&#100; &#119;&#105;&#116;&#104; &#116;&#104;&#101; product, &#116;&#104;&#101; price, &#97;&#110;&#100; &#116;&#104;&#101; service provided &#98;&#121; both Amazon &#97;&#110;&#100; Spirit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul L. Bruhn</title>
		<link>http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/comment-page-1/#comment-219</link>
		<dc:creator>Paul L. Bruhn</dc:creator>
		<pubDate>Sat, 07 Nov 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/#comment-219</guid>
		<description>Excellent exercise bike!!&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;Saw a review of this bike in Consumer&#039;s Reports which gave it a Best Buy recommendation - we are VERY pleased with the bike and glad we bought this particular make and model.</description>
		<content:encoded><![CDATA[<p>Brilliant exercise bike!!<br />Rating:5 out &#111;&#102; 5 stars<br />Saw a review &#111;&#102; &#116;&#104;&#105;&#115; bike &#105;&#110; Consumer&#8217;s Reports &#119;&#104;&#105;&#99;&#104; gave &#105;&#116; a Best &#66;&#117;&#121; recommendation &#8211; &#119;&#101; &#97;&#114;&#101; VERY &#112;&#108;&#101;&#97;&#115;&#101;&#100; &#119;&#105;&#116;&#104; &#116;&#104;&#101; bike &#97;&#110;&#100; glad &#119;&#101; &#98;&#111;&#117;&#103;&#104;&#116; &#116;&#104;&#105;&#115; particular &#109;&#97;&#107;&#101; &#97;&#110;&#100; model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Tenbrink</title>
		<link>http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/comment-page-1/#comment-217</link>
		<dc:creator>Stephen Tenbrink</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/#comment-217</guid>
		<description>Spirit XR425 Recumbent exercise bike review&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;We&#039;ve had this exercise bike for about a month.  Assembly was fairly easy and straightforward and it seems to work as expected.  The controls are also easy to figure out start an exercise regime on the bike.  
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;What I like:
&lt;br /&gt;
&lt;br /&gt;-Ability to go from very light levels (1-7) to really hard levels (15-20) that really give you a workout.
&lt;br /&gt;-Ability to create a user specified workout so that you can start at any level, go for any time, and go up to any level you choose.  Really nice!
&lt;br /&gt;-Well built (at least it seems so) compared to the crummy Nordic Track exercise bike I bought from Sears 5 years ago.
&lt;br /&gt;-Five year warranty on parts (the Nordic only had 1 year and the flywheel clutch broke 13 months after I got it).
&lt;br /&gt;
&lt;br /&gt;Some things I don&#039;t like:
&lt;br /&gt;
&lt;br /&gt;-I&#039;m fairly tall (6&#039;5&quot;) and would like a bit more length in the seat to peddle.  It&#039;s not bad and is probably fine for folks 6&#039;3&quot; or smaller.
&lt;br /&gt;-All pre-programmed exercises start you out at level 1 which is way too easy.  You can&#039;t really feel any noticeable resistance until 4 or 5 and either have to manually adjust up (which is a nice feature) or just slog thru the easy levels as you work your way up the pre-programmed steps.  I would have preferred to start Program &quot;A&quot; at level 4 (for example) instead of always starting out at level 1.
&lt;br /&gt;-Heart rate monitor is erratic.  This is on the two handles next to the seat that sense your heart rate.  The display of my hear rate just +/- 10 even while I&#039;m peddling at a fairly steady and easy pace.  They provide a wireless monitor that I haven&#039;t used yet.</description>
		<content:encoded><![CDATA[<p>Spirit XR425 Recumbent exercise bike review<br />Rating:4 out &#111;&#102; 5 stars<br />&#87;&#101;&#8217;ve &#104;&#97;&#100; &#116;&#104;&#105;&#115; exercise bike &#102;&#111;&#114; &#97;&#98;&#111;&#117;&#116; a month.  Assembly &#119;&#97;&#115; &#104;&#111;&#110;&#101;&#115;&#116;&#108;&#121; simple &#97;&#110;&#100; straightforward &#97;&#110;&#100; &#105;&#116; seems &#116;&#111; work &#97;&#115; expected.  &#84;&#104;&#101; controls &#97;&#114;&#101; &#97;&#108;&#115;&#111; simple &#116;&#111; figure out &#115;&#116;&#97;&#114;&#116; &#97;&#110; exercise regime &#111;&#110; &#116;&#104;&#101; bike.  </p>
<p>&#87;&#104;&#97;&#116; I &#108;&#105;&#107;&#101;:</p>
<p>-Ability &#116;&#111; &#103;&#111; &#102;&#114;&#111;&#109; very light levels (1-7) &#116;&#111; really hard levels (15-20) &#116;&#104;&#97;&#116; really give &#121;&#111;&#117; a workout.<br />
<br />-Ability &#116;&#111; &#109;&#97;&#107;&#101; a user specified workout &#115;&#111; &#116;&#104;&#97;&#116; &#121;&#111;&#117; &#99;&#97;&#110; &#115;&#116;&#97;&#114;&#116; &#97;&#116; &#97;&#110;&#121; level, &#103;&#111; &#102;&#111;&#114; &#97;&#110;&#121; time, &#97;&#110;&#100; &#103;&#111; up &#116;&#111; &#97;&#110;&#121; level &#121;&#111;&#117; &#99;&#104;&#111;&#111;&#115;&#101;.  Really nice!<br />
<br />-Well built (&#97;&#116; &#108;&#101;&#97;&#115;&#116; &#105;&#116; seems &#115;&#111;) compared &#116;&#111; &#116;&#104;&#101; crummy Nordic Track exercise bike I &#98;&#111;&#117;&#103;&#104;&#116; &#102;&#114;&#111;&#109; Sears 5 years ago.<br />
<br />-Five year warranty &#111;&#110; &#112;&#97;&#114;&#116;&#115; (&#116;&#104;&#101; Nordic &#111;&#110;&#108;&#121; &#104;&#97;&#100; 1 year &#97;&#110;&#100; &#116;&#104;&#101; flywheel clutch &#98;&#114;&#111;&#107;&#101; 13 months &#97;&#102;&#116;&#101;&#114; I &#103;&#111;&#116; &#105;&#116;).</p>
<p>&#83;&#111;&#109;&#101; things I don&#8217;t &#108;&#105;&#107;&#101;:</p>
<p>-I&#8217;m &#104;&#111;&#110;&#101;&#115;&#116;&#108;&#121; tall (6&#8242;5&#8243;) &#97;&#110;&#100; &#119;&#111;&#117;&#108;&#100; &#108;&#105;&#107;&#101; a bit more length &#105;&#110; &#116;&#104;&#101; seat &#116;&#111; peddle.  &#73;&#116;&#8217;s &#110;&#111;&#116; &#116;&#101;&#114;&#114;&#105;&#98;&#108;&#101; &#97;&#110;&#100; &#105;&#115; probably fine &#102;&#111;&#114; folks 6&#8242;3&#8243; &#111;&#114; smaller.<br />
<br />-&#65;&#108;&#108; pre-programmed exercises &#115;&#116;&#97;&#114;&#116; &#121;&#111;&#117; out &#97;&#116; level 1 &#119;&#104;&#105;&#99;&#104; &#105;&#115; way &#116;&#111;&#111; simple.  &#89;&#111;&#117; &#99;&#97;&#110;&#8217;t really feel &#97;&#110;&#121; noticeable resistance until 4 &#111;&#114; 5 &#97;&#110;&#100; &#101;&#105;&#116;&#104;&#101;&#114; &#104;&#97;&#118;&#101; &#116;&#111; manually adjust up (&#119;&#104;&#105;&#99;&#104; &#105;&#115; a nice feature) &#111;&#114; &#106;&#117;&#115;&#116; slog thru &#116;&#104;&#101; simple levels &#97;&#115; &#121;&#111;&#117; work &#121;&#111;&#117;&#114; way up &#116;&#104;&#101; pre-programmed steps.  I &#119;&#111;&#117;&#108;&#100; &#104;&#97;&#118;&#101; preferred &#116;&#111; &#115;&#116;&#97;&#114;&#116; Program &#8220;A&#8221; &#97;&#116; level 4 (&#102;&#111;&#114; example) instead &#111;&#102; always starting out &#97;&#116; level 1.<br />
<br />-Heart rate monitor &#105;&#115; erratic.  &#84;&#104;&#105;&#115; &#105;&#115; &#111;&#110; &#116;&#104;&#101; two handles next &#116;&#111; &#116;&#104;&#101; seat &#116;&#104;&#97;&#116; sense &#121;&#111;&#117;&#114; heart rate.  &#84;&#104;&#101; &#115;&#104;&#111;&#119; &#111;&#102; &#109;&#121; hear rate &#106;&#117;&#115;&#116; +/- 10 even &#119;&#104;&#105;&#108;&#101; I&#8217;m peddling &#97;&#116; a &#104;&#111;&#110;&#101;&#115;&#116;&#108;&#121; steady &#97;&#110;&#100; simple pace.  &#84;&#104;&#101;&#121; provide a wireless monitor &#116;&#104;&#97;&#116; I haven&#8217;t used &#121;&#101;&#116;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THOMAS R. BYRNE</title>
		<link>http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/comment-page-1/#comment-218</link>
		<dc:creator>THOMAS R. BYRNE</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/#comment-218</guid>
		<description>Great Bike!&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;This is a high quality recumbent bike.  It&#039;s one step below the ones at the gym.  It&#039;s very stable once assembled and has a great variety of programs.  I give it 4 stars only because the heartbeat indicator is not very accurate - it tends to read low, but it&#039;s not worth the trouble to get this feature fixed.  Keep in mind this is a VERY heavy item - over 100 lbs; I was able to get the main unit downstairs by myself once I unpacked it on my driveway, but if you have any doubts about your abilities to move it, get some help.  Once in place, it&#039;s easy to assemble with hand tools.  Basic tools are included, but using a metric ratchet and screwdriver works better. You have to attach the seat, the seat back, pedals, handlebars, stabilizer bars, and head unit.</description>
		<content:encoded><![CDATA[<p>&#70;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; Bike!<br />Rating:4 out &#111;&#102; 5 stars<br />&#84;&#104;&#105;&#115; &#105;&#115; a high quality recumbent bike.  &#73;&#116;&#8217;s one step below &#116;&#104;&#101; ones &#97;&#116; &#116;&#104;&#101; gym.  &#73;&#116;&#8217;s very stable once assembled &#97;&#110;&#100; &#104;&#97;&#115; a &#102;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; variety &#111;&#102; programs.  I give &#105;&#116; 4 stars &#111;&#110;&#108;&#121; &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#116;&#104;&#101; heartbeat indicator &#105;&#115; &#110;&#111;&#116; very &#97;&#99;&#99;&#117;&#114;&#97;&#116;&#101; &#8211; &#105;&#116; tends &#116;&#111; read low, &#98;&#117;&#116; &#105;&#116;&#8217;s &#110;&#111;&#116; worth &#116;&#104;&#101; &#100;&#105;&#115;&#116;&#114;&#101;&#115;&#115; &#116;&#111; &#103;&#101;&#116; &#116;&#104;&#105;&#115; feature fixed.  Keep &#105;&#110; mind &#116;&#104;&#105;&#115; &#105;&#115; a VERY heavy item &#8211; over 100 lbs; I &#119;&#97;&#115; &#97;&#98;&#108;&#101; &#116;&#111; &#103;&#101;&#116; &#116;&#104;&#101; main unit downstairs &#98;&#121; myself once I unpacked &#105;&#116; &#111;&#110; &#109;&#121; driveway, &#98;&#117;&#116; &#105;&#102; &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#97;&#110;&#121; doubts &#97;&#98;&#111;&#117;&#116; &#121;&#111;&#117;&#114; abilities &#116;&#111; &#103;&#111; &#105;&#116;, &#103;&#101;&#116; &#115;&#111;&#109;&#101; &#104;&#101;&#108;&#112;.  Once &#105;&#110; &#112;&#108;&#97;&#99;&#101;, &#105;&#116;&#8217;s simple &#116;&#111; assemble &#119;&#105;&#116;&#104; hand tools.  Basic tools &#97;&#114;&#101; included, &#98;&#117;&#116; using a metric ratchet &#97;&#110;&#100; screwdriver works better. &#89;&#111;&#117; &#104;&#97;&#118;&#101; &#116;&#111; attach &#116;&#104;&#101; seat, &#116;&#104;&#101; seat back, pedals, handlebars, stabilizer bars, &#97;&#110;&#100; head unit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. Bloomfield</title>
		<link>http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/comment-page-1/#comment-215</link>
		<dc:creator>G. Bloomfield</dc:creator>
		<pubDate>Sat, 31 Oct 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/#comment-215</guid>
		<description>Smooth, Easy to Assemble, Good Value&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;Recumbent bike is easy to assemble.  Took me less than an evening to do it. Programs work as specified and ride is smooth.  No jerking.  Would recommend this product. Do have similar experiences with heart rate monitor and starting out at easy level as others.  All in all though it has good programs and is sturdy.  Worth the investment.  I am getting a lot of use out of the bike already.</description>
		<content:encoded><![CDATA[<p>Smooth, Simple &#116;&#111; Assemble, &#69;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; Value<br />Rating:5 out &#111;&#102; 5 stars<br />Recumbent bike &#105;&#115; simple &#116;&#111; assemble.  Took &#109;&#101; less &#116;&#104;&#97;&#110; &#97;&#110; evening &#116;&#111; &#100;&#111; &#105;&#116;. Programs work &#97;&#115; specified &#97;&#110;&#100; ride &#105;&#115; smooth.  &#78;&#111; jerking.  &#87;&#111;&#117;&#108;&#100; recommend &#116;&#104;&#105;&#115; product. &#68;&#111; &#104;&#97;&#118;&#101; similar experiences &#119;&#105;&#116;&#104; heart rate monitor &#97;&#110;&#100; starting out &#97;&#116; simple level &#97;&#115; others.  &#65;&#108;&#108; &#105;&#110; &#97;&#108;&#108; though &#105;&#116; &#104;&#97;&#115; &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; programs &#97;&#110;&#100; &#105;&#115; sturdy.  Worth &#116;&#104;&#101; investment.  I &#97;&#109; getting a lot &#111;&#102; &#117;&#115;&#101; out &#111;&#102; &#116;&#104;&#101; bike already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Anderson</title>
		<link>http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/comment-page-1/#comment-216</link>
		<dc:creator>Carol Anderson</dc:creator>
		<pubDate>Sat, 31 Oct 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/#comment-216</guid>
		<description>Excellent&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;I followed the advice of Consumer Reports and am not disappointed. Extremely well built and rugged. Easy to assemble. Has many programs although I haven&#039;t used them yet as I am rehabilitating from knee injury. Looking forward to utilizing all functionality when I am fully recovered.</description>
		<content:encoded><![CDATA[<p>Brilliant<br />Rating:5 out &#111;&#102; 5 stars<br />I followed &#116;&#104;&#101; advice &#111;&#102; Consumer Reports &#97;&#110;&#100; &#97;&#109; &#110;&#111;&#116; disappointed. Extremely well built &#97;&#110;&#100; rugged. Simple &#116;&#111; assemble. &#72;&#97;&#115; many programs although I haven&#8217;t used &#116;&#104;&#101;&#109; &#121;&#101;&#116; &#97;&#115; I &#97;&#109; rehabilitating &#102;&#114;&#111;&#109; knee injury. Looking forward &#116;&#111; utilizing &#97;&#108;&#108; functionality &#119;&#104;&#101;&#110; I &#97;&#109; fully recovered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Rosenblat</title>
		<link>http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/comment-page-1/#comment-214</link>
		<dc:creator>A. Rosenblat</dc:creator>
		<pubDate>Wed, 28 Oct 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/#comment-214</guid>
		<description>Easy to assemble if you have two handymen&lt;br&gt;Rating:3 out of 5 stars&lt;br&gt;Spirit XR425 Recumbent Exercise Bike Trainer  This is easy to assemble if you have two handyman; one to read the instructions, and one to assemble. The displays are confusing, and I couldn&#039;t get the heart monitor to work; gave up after 20 minutes, I have used it for only about 6 minutes. I haven&#039;t exercised for several months, so after the short time at level 5 (low) I was breathing hard.</description>
		<content:encoded><![CDATA[<p>Simple &#116;&#111; assemble &#105;&#102; &#121;&#111;&#117; &#104;&#97;&#118;&#101; two handymen<br />Rating:3 out &#111;&#102; 5 stars<br />Spirit XR425 Recumbent Exercise Bike Trainer  &#84;&#104;&#105;&#115; &#105;&#115; simple &#116;&#111; assemble &#105;&#102; &#121;&#111;&#117; &#104;&#97;&#118;&#101; two handyman; one &#116;&#111; read &#116;&#104;&#101; instructions, &#97;&#110;&#100; one &#116;&#111; assemble. &#84;&#104;&#101; displays &#97;&#114;&#101; confusing, &#97;&#110;&#100; I couldn&#8217;t &#103;&#101;&#116; &#116;&#104;&#101; heart monitor &#116;&#111; work; gave up &#97;&#102;&#116;&#101;&#114; 20 minutes, I &#104;&#97;&#118;&#101; used &#105;&#116; &#102;&#111;&#114; &#111;&#110;&#108;&#121; &#97;&#98;&#111;&#117;&#116; 6 minutes. I haven&#8217;t exercised &#102;&#111;&#114; several months, &#115;&#111; &#97;&#102;&#116;&#101;&#114; &#116;&#104;&#101; small time &#97;&#116; level 5 (low) I &#119;&#97;&#115; breathing hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shar</title>
		<link>http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/comment-page-1/#comment-213</link>
		<dc:creator>Shar</dc:creator>
		<pubDate>Sun, 25 Oct 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/#comment-213</guid>
		<description>Purchased for work out with permanent knee injury&lt;br&gt;Rating:2 out of 5 stars&lt;br&gt;The bike arrived packaged well. It took a few hours for one person to assemble. Directions for assembly were easy to follow. One screw under the seat would not go in, due to pre-drilled hole placement not lining up. Difficult to adjust the seat for proper and comfortable seat position for rider 5&#039; 2&quot; need to use a pillow for proper and comfortable seat support. While riding, the seat slides out of position and jumps forward suddenly. Water bottle falls out of holder while riding. Taller riders 5&#039; 8&quot; tend to hit their knees on the middle console while riding. The fan is useless, does not move enough air to make any impact on the rider; it at least can be turned off. There is no button to turn the bike console off when not in use; forced to unplug the bike when not in use each time or waste electricity. Heart rate monitor both on the handles and the chest strap heart rate monitor provide inaccurate readings. We selected this model based on Consumer reports evaluation, sad to say they got it wrong in this case.      Advise to search for alternate recumbent exercise bike, skip this one.</description>
		<content:encoded><![CDATA[<p>&#66;&#111;&#117;&#103;&#104;&#116; &#102;&#111;&#114; work out &#119;&#105;&#116;&#104; permanent knee injury<br />Rating:2 out &#111;&#102; 5 stars<br />&#84;&#104;&#101; bike arrived packaged well. &#73;&#116; took a few hours &#102;&#111;&#114; one person &#116;&#111; assemble. Directions &#102;&#111;&#114; assembly &#119;&#101;&#114;&#101; simple &#116;&#111; follow. One screw under &#116;&#104;&#101; seat &#119;&#111;&#117;&#108;&#100; &#110;&#111;&#116; &#103;&#111; &#105;&#110;, due &#116;&#111; pre-drilled hole placement &#110;&#111;&#116; lining up. Hard &#116;&#111; adjust &#116;&#104;&#101; seat &#102;&#111;&#114; proper &#97;&#110;&#100; comfortable seat position &#102;&#111;&#114; rider 5&#8242; 2&#8243; need &#116;&#111; &#117;&#115;&#101; a pillow &#102;&#111;&#114; proper &#97;&#110;&#100; comfortable seat support. &#87;&#104;&#105;&#108;&#101; riding, &#116;&#104;&#101; seat slides out &#111;&#102; position &#97;&#110;&#100; jumps forward suddenly. Water bottle falls out &#111;&#102; holder &#119;&#104;&#105;&#108;&#101; riding. Taller riders 5&#8242; 8&#8243; tend &#116;&#111; hit &#116;&#104;&#101;&#105;&#114; knees &#111;&#110; &#116;&#104;&#101; middle console &#119;&#104;&#105;&#108;&#101; riding. &#84;&#104;&#101; fan &#105;&#115; useless, &#100;&#111;&#101;&#115; &#110;&#111;&#116; &#103;&#111; enough air &#116;&#111; &#109;&#97;&#107;&#101; &#97;&#110;&#121; impact &#111;&#110; &#116;&#104;&#101; rider; &#105;&#116; &#97;&#116; &#108;&#101;&#97;&#115;&#116; &#99;&#97;&#110; &#98;&#101; turned &#111;&#102;&#102;. &#84;&#104;&#101;&#114;&#101; &#105;&#115; &#110;&#111; button &#116;&#111; turn &#116;&#104;&#101; bike console &#111;&#102;&#102; &#119;&#104;&#101;&#110; &#110;&#111;&#116; &#105;&#110; &#117;&#115;&#101;; forced &#116;&#111; unplug &#116;&#104;&#101; bike &#119;&#104;&#101;&#110; &#110;&#111;&#116; &#105;&#110; &#117;&#115;&#101; each time &#111;&#114; waste electricity. Heart rate monitor both &#111;&#110; &#116;&#104;&#101; handles &#97;&#110;&#100; &#116;&#104;&#101; chest strap heart rate monitor provide inaccurate readings. &#87;&#101; selected &#116;&#104;&#105;&#115; model based &#111;&#110; Consumer reports evaluation, sad &#116;&#111; &#115;&#97;&#121; &#116;&#104;&#101;&#121; &#103;&#111;&#116; &#105;&#116; incorrect &#105;&#110; &#116;&#104;&#105;&#115; case.      Advise &#116;&#111; search &#102;&#111;&#114; alternate recumbent exercise bike, skip &#116;&#104;&#105;&#115; one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert M. Peck</title>
		<link>http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/comment-page-1/#comment-212</link>
		<dc:creator>Robert M. Peck</dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.recumbentstationarybike.net/spirit-xr425-recumbent-exercise-bike-trainer/#comment-212</guid>
		<description>Spirit Bike Trainer XR425&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;This bike was easy to set up and worked well.  The video system needs some work  but is adequate.  Is great for someone like me with knee problems and I use it regularly.  </description>
