<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Schwinn 201 Recumbent Exercise Bike</title>
	<atom:link href="http://www.recumbentstationarybike.net/schwinn-201-recumbent-exercise-bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recumbentstationarybike.net/schwinn-201-recumbent-exercise-bike/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description></description>
	<lastBuildDate>Sun, 29 Nov 2009 00:00:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: R. Hoffmann</title>
		<link>http://www.recumbentstationarybike.net/schwinn-201-recumbent-exercise-bike/comment-page-1/#comment-320</link>
		<dc:creator>R. Hoffmann</dc:creator>
		<pubDate>Sun, 29 Nov 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.recumbentstationarybike.net/schwinn-201-recumbent-exercise-bike/#comment-320</guid>
		<description>I Like the bike!&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;Bike was a little hard to put together by myself.  There were times when I had to ask for an extra hand.  The directions for the power source were also a little vague.  At first we couldn&#039;t figure out where to plug in the power cord.  We tried into the back of the computor where it actually had a spot for the DC plug but it didn&#039;t work.  I called the customer service number and they were very helpful.  It plugs in at the base of the bike in the front.  Once plugged in properly eveything was fine.
&lt;br /&gt;
&lt;br /&gt;Bike is very smooth and quiet!!! My only criticism is that when you take it to the next level of difficulty the jump is quite a difference.  I currently ride at the lowest setting and have difficulty maintaining speed when I try to go to the next level.  I get a good cardio ride out of the first level but I would like to push myself just a little more. I only wish that the levels weren&#039;t such a big leap to take.  The first level is approximately equal to the 3rd level of the recumbent bike at LA Fitness that I also ride.  I previously had an Eagle recumbent cycle for 5 yrs and like this one much better.  Overall definitely worth the money and a great product, would recommend.</description>
		<content:encoded><![CDATA[<p>I &#76;&#105;&#107;&#101; &#116;&#104;&#101; bike!<br />Rating:4 out &#111;&#102; 5 stars<br />Bike &#119;&#97;&#115; a small hard &#116;&#111; &#112;&#108;&#97;&#99;&#101; together &#98;&#121; myself.  &#84;&#104;&#101;&#114;&#101; &#119;&#101;&#114;&#101; times &#119;&#104;&#101;&#110; I &#104;&#97;&#100; &#116;&#111; &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110; &#102;&#111;&#114; &#97;&#110; extra hand.  &#84;&#104;&#101; directions &#102;&#111;&#114; &#116;&#104;&#101; power source &#119;&#101;&#114;&#101; &#97;&#108;&#115;&#111; a small vague.  &#65;&#116; first &#119;&#101; couldn&#8217;t figure out &#119;&#104;&#101;&#114;&#101; &#116;&#111; plug &#105;&#110; &#116;&#104;&#101; power cord.  &#87;&#101; tried &#105;&#110;&#116;&#111; &#116;&#104;&#101; back &#111;&#102; &#116;&#104;&#101; computor &#119;&#104;&#101;&#114;&#101; &#105;&#116; really &#104;&#97;&#100; a spot &#102;&#111;&#114; &#116;&#104;&#101; DC plug &#98;&#117;&#116; &#105;&#116; didn&#8217;t work.  I called &#116;&#104;&#101; customer service number &#97;&#110;&#100; &#116;&#104;&#101;&#121; &#119;&#101;&#114;&#101; very helpful.  &#73;&#116; plugs &#105;&#110; &#97;&#116; &#116;&#104;&#101; base &#111;&#102; &#116;&#104;&#101; bike &#105;&#110; &#116;&#104;&#101; front.  Once plugged &#105;&#110; properly eveything &#119;&#97;&#115; fine.</p>
<p>Bike &#105;&#115; very smooth &#97;&#110;&#100; &#115;&#105;&#108;&#101;&#110;&#116;!!! &#77;&#121; &#111;&#110;&#108;&#121; criticism &#105;&#115; &#116;&#104;&#97;&#116; &#119;&#104;&#101;&#110; &#121;&#111;&#117; take &#105;&#116; &#116;&#111; &#116;&#104;&#101; next level &#111;&#102; difficulty &#116;&#104;&#101; jump &#105;&#115; quite a &#100;&#105;&#102;&#102;&#101;&#114;&#101;&#110;&#99;&#101;.  I currently ride &#97;&#116; &#116;&#104;&#101; lowest setting &#97;&#110;&#100; &#104;&#97;&#118;&#101; difficulty maintaining speed &#119;&#104;&#101;&#110; I try &#116;&#111; &#103;&#111; &#116;&#111; &#116;&#104;&#101; next level.  I &#103;&#101;&#116; a &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; cardio ride out &#111;&#102; &#116;&#104;&#101; first level &#98;&#117;&#116; I want &#116;&#111; push myself &#106;&#117;&#115;&#116; a small more. I &#111;&#110;&#108;&#121; wish &#116;&#104;&#97;&#116; &#116;&#104;&#101; levels weren&#8217;t such a &#104;&#117;&#103;&#101; leap &#116;&#111; take.  &#84;&#104;&#101; first level &#105;&#115; approximately equal &#116;&#111; &#116;&#104;&#101; 3rd level &#111;&#102; &#116;&#104;&#101; recumbent bike &#97;&#116; LA Fitness &#116;&#104;&#97;&#116; I &#97;&#108;&#115;&#111; ride.  I previously &#104;&#97;&#100; &#97;&#110; Eagle recumbent cycle &#102;&#111;&#114; 5 yrs &#97;&#110;&#100; &#108;&#105;&#107;&#101; &#116;&#104;&#105;&#115; one much better.  Overall &#99;&#101;&#114;&#116;&#97;&#105;&#110;&#108;&#121; worth &#116;&#104;&#101; money &#97;&#110;&#100; a &#102;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; product, &#119;&#111;&#117;&#108;&#100; recommend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L. A. Johnson</title>
		<link>http://www.recumbentstationarybike.net/schwinn-201-recumbent-exercise-bike/comment-page-1/#comment-319</link>
		<dc:creator>L. A. Johnson</dc:creator>
		<pubDate>Sun, 22 Nov 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.recumbentstationarybike.net/schwinn-201-recumbent-exercise-bike/#comment-319</guid>
		<description>A real workout&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;This is a good beginners piece of equipment.  Beginner like me!  It has just enough gadgets not be be overwhelming for the beginner.  It does the trick gets your heart rate going either manually or with one of the 6 programs.</description>
		<content:encoded><![CDATA[<p>A real workout<br />Rating:4 out &#111;&#102; 5 stars<br />&#84;&#104;&#105;&#115; &#105;&#115; a &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; beginners piece &#111;&#102; equipment.  Beginner &#108;&#105;&#107;&#101; &#109;&#101;!  &#73;&#116; &#104;&#97;&#115; &#106;&#117;&#115;&#116; enough gadgets &#110;&#111;&#116; &#98;&#101; &#98;&#101; overwhelming &#102;&#111;&#114; &#116;&#104;&#101; beginner.  &#73;&#116; &#100;&#111;&#101;&#115; &#116;&#104;&#101; trick gets &#121;&#111;&#117;&#114; heart rate going &#101;&#105;&#116;&#104;&#101;&#114; manually &#111;&#114; &#119;&#105;&#116;&#104; one &#111;&#102; &#116;&#104;&#101; 6 programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Mcdonald</title>
		<link>http://www.recumbentstationarybike.net/schwinn-201-recumbent-exercise-bike/comment-page-1/#comment-318</link>
		<dc:creator>S. Mcdonald</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.recumbentstationarybike.net/schwinn-201-recumbent-exercise-bike/#comment-318</guid>
		<description>Great bike!!&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;It took a while for me to assemble it by myself but once together, it was quiet and high quality.  I have back problems and the seat provided plenty of support.</description>
		<content:encoded><![CDATA[<p>&#70;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; bike!!<br />Rating:5 out &#111;&#102; 5 stars<br />&#73;&#116; took a &#119;&#104;&#105;&#108;&#101; &#102;&#111;&#114; &#109;&#101; &#116;&#111; assemble &#105;&#116; &#98;&#121; myself &#98;&#117;&#116; once together, &#105;&#116; &#119;&#97;&#115; &#115;&#105;&#108;&#101;&#110;&#116; &#97;&#110;&#100; high quality.  I &#104;&#97;&#118;&#101; back problems &#97;&#110;&#100; &#116;&#104;&#101; seat provided plenty &#111;&#102; support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Puerto</title>
		<link>http://www.recumbentstationarybike.net/schwinn-201-recumbent-exercise-bike/comment-page-1/#comment-317</link>
		<dc:creator>M. Puerto</dc:creator>
		<pubDate>Sun, 15 Nov 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.recumbentstationarybike.net/schwinn-201-recumbent-exercise-bike/#comment-317</guid>
		<description>Great value and quality&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;I bought this bike a year and a half ago and have been using it daily.  It surprisingly arrived in one piece because there was little packaging. The poor UPS man had a hard time lugging the box to my doorstep. The bike is holding up really well (my former recumbent of another brand died after only a year) and is more than adequate for my needs.  It has enough resistance and is comfortable.  I only use the manual functions so cannot comment on the other programming features. The price is also quite good for what you get. I highly recommend it.</description>
		<content:encoded><![CDATA[<p>&#70;&#97;&#110;&#116;&#97;&#115;&#116;&#105;&#99; value &#97;&#110;&#100; quality<br />Rating:5 out &#111;&#102; 5 stars<br />I &#98;&#111;&#117;&#103;&#104;&#116; &#116;&#104;&#105;&#115; bike a year &#97;&#110;&#100; a half ago &#97;&#110;&#100; &#104;&#97;&#118;&#101; &#98;&#101;&#101;&#110; using &#105;&#116; daily.  &#73;&#116; surprisingly arrived &#105;&#110; one piece &#98;&#101;&#99;&#97;&#117;&#115;&#101; &#116;&#104;&#101;&#114;&#101; &#119;&#97;&#115; small packaging. &#84;&#104;&#101; poor UPS man &#104;&#97;&#100; a hard time lugging &#116;&#104;&#101; box &#116;&#111; &#109;&#121; doorstep. &#84;&#104;&#101; bike &#105;&#115; holding up really well (&#109;&#121; former recumbent &#111;&#102; another brand died &#97;&#102;&#116;&#101;&#114; &#111;&#110;&#108;&#121; a year) &#97;&#110;&#100; &#105;&#115; more &#116;&#104;&#97;&#110; adequate &#102;&#111;&#114; &#109;&#121; needs.  &#73;&#116; &#104;&#97;&#115; enough resistance &#97;&#110;&#100; &#105;&#115; comfortable.  I &#111;&#110;&#108;&#121; &#117;&#115;&#101; &#116;&#104;&#101; manual functions &#115;&#111; &#99;&#97;&#110;&#110;&#111;&#116; comment &#111;&#110; &#116;&#104;&#101; &#111;&#116;&#104;&#101;&#114; programming features. &#84;&#104;&#101; price &#105;&#115; &#97;&#108;&#115;&#111; quite &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116; &#102;&#111;&#114; &#119;&#104;&#97;&#116; &#121;&#111;&#117; &#103;&#101;&#116;. I highly recommend &#105;&#116;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
